Resume
ACTRA, EQUITY
| Height: 5'5" | Weight: 127 lbs | Hair: Blonde | Eyes: Blue |
| | | | |
| FILM |
| | | |
| The Pit | Lead | Amulet Pictures/Lew Lehman |
| Tomorrow Never Comes | PP-Joey | Classic Films/Peter Collinson |
| The Last Chase | PP-Zack | Argosy Films/Martin Burke |
| Fish Hawk | Support | John Slain Productions |
| It Seemed Like A Good Idea At The Time | Support | Quadrant Films/John Trent |
| | | |
| TELEVISION |
| | | |
| Anglers Edge | Host | Anglers Edge Productions |
| Pro Bass Classic | Host | CBC Sportsweekend |
| OV Trenton Challenge | Host | CBC Special |
| OV Pro/Am | Host | CBC Special |
| Tournament of Champions | Host | CBC Special |
| The Baxtors(26 eps.) | Series Regular | BBI Communications |
| Huckleberry Finn & Tom Sawyer(26 eps.) | Lead | Madison Pacific Films/Jack Hively |
| The Littlest Hobo | Guest Star | Glen Warren Productions |
| A Christmas Carol | Principal | John Slan Productions |
| Jonathan Winters Salute to Baseball | Variety PP | Mediavision |
| Mathmakers(26 eps.) | Series Regular | TV-O |
| Underage | Host | TV Pilot |
| Bobby Vinton Show | Semi-Regular | Glen Warren Productions |
| | | |
| SELECTED CBC TELEVISION ROLES |
| | | |
| Bodeo Bear, King of Kensington, Herringbone, Haley's Gift, The Albertains, Nellie McClung | | |
| | | |
| THEATRE |
| | | |
| The Player Principal | Morty | Minkler, Ryerson, Heritage Theatres (Dora Nomination) |
| A Chorus Line | Larry | Betty Oliphant Theatre |
| Anne of Green Gables | Jerry Boute | Sunshine Theatre Festival/David Fanstone |
| Jacob Two-Two Meets The Hooded Fang | Fearless O'Toole | Young People's Theatre |
| Treasure Island | Jim Hawkins | Young People's Theatre |
| Oliver Twist | Swing & Feature Dancer | Sunshine Theatre Festival/David Fanstone |
| | | |
| SPECIAL SKILLS |
| | | |
| Dance-Professional (Jazz, Ballet, Modern, Tap, Ballroom) | | |
| Singing | | |
| Acrobats, Inline Skating, Ice Skating, Horseback Riding, Wrestling, Baseball, Hockey, Track & Field, Karate | | |
| Improv Comedy | | |
|